Shipping Rates
At Automation Warehouse, we aim to provide reliable and transparent shipping costs for all orders. Our shipping rates are calculated based on the shipment's weight and destination.
Please refer to the table below for our current shipping rates. All rates are displayed in USD.
Please note:
- Shipping costs are calculated based on the total shipment weight.
- Delivery times are estimates and may vary depending on destination and carrier.
- Any applicable import duties, customs fees, or local taxes are the responsibility of the customer.
- For oversized or particularly heavy items, additional shipping charges may apply.
If you have any questions regarding shipping costs or delivery, please feel free to contact our team.
| Weight (kg) from | Weight (kg) to | Nort America Europe AUS/NZ |
Rest of World |
| 0.01 | 0.499 | $39.00 | $49.00 |
| 0.5 | 0.999 | $49.00 | $54.00 |
| 1 | 1.999 | $54.00 | $62.00 |
| 2 | 2.999 | $62.00 | $69.00 |
| 3 | 3.999 | $69.00 | $75.00 |
| 4 | 4.999 | $75.00 | $79.00 |
| 5 | 5.999 | $79.00 | $89.00 |
| 6 | 6.999 | $89.00 | $97.00 |
| 7 | 7.999 | $95.00 | $105.00 |
| 8 | 8.999 | $105.00 | $109.00 |
| 9 | 9.999 | $109.00 | $125.00 |
| 10 | 10.999 | $120.00 | $136.00 |
| 11 | 11.999 | $129.00 | $142.00 |
| 12 | 12.999 | $135.00 | $156.00 |
| 13 | 13.999 | $155.00 | $167.00 |
| 14 | 14.999 | $165.00 | $175.00 |
| 15 | 15.999 | $175.00 | $200.00 |
| 16 | 16.999 | $185.00 | $215.00 |
| 17 | 17.999 | $200.00 | $240.00 |
| 18 | 18.999 | $240.00 | $260.00 |
| 19 | 19.999 | $260.00 | $300.00 |
| 20 | 21.999 | $300.00 | $360.00 |
| 22 | 23.999 | $360.00 | $395.00 |
| 24 | 25.999 | $395.00 | $425.00 |
| 26 | 29.999 | $425.00 | $495.00 |
| 30 | 34.999 | $495.00 | $575.00 |
| 35 | 39.999 | $575.00 | $650.00 |
| 40 | 44.999 | $650.00 | $790.00 |
| 45 | 49.999 | $790.00 | $880.00 |
| 50 | 59.999 | $880.00 | $995.00 |
| 60 | 79.999 | $995.00 | $1,250.00 |
| 80 | 99.999 | $1,250.00 | $1,950.00 |
| 100 | 149.999 | $1,950.00 | $2,450.00 |
| 150 | 199.999 | $2,450.00 | $3,450.00 |
| 200 | 299.999 | $3,450.00 | $4,950.00 |
| 300 | 499.999 | $4,950.00 | $6,450.00 |
| 500 | 849.999 | $6,450.00 | $8,000.00 |
| 850 | 999.999 | $8,000.00 | $12,000.00 |
| 1000 | 100000 | $12,000.00 | $15,000.00 |
